Datalogging the J10

For everything related to using Fuel Injection in an FSJ.
Post Reply
User avatar

Topic author
Grand_Wag_85
Posts: 1792
Joined: Sat Aug 27, 2011 8:46 am

Datalogging the J10

Post by Grand_Wag_85 »

I've got my TBI running and driving and went for a quick drive.

Here's my datalog, what do you guys think? What needs to be tweaked? Not sure if I saved it right? LOL

I did lose power at one point but I believe that's due to a bad connector on an injector.
You do not have the required permissions to view the files attached to this post.
82 J10
77 J10 Golden Eagle 401
88 GW

You know it's bad when your car is on the EPA's 10 most wanted list!

FSJ Guy
Posts: 1763
Joined: Fri Mar 15, 2013 3:03 pm

Re: Datalogging the J10

Post by FSJ Guy »

That's just a clear text human-readable translation of your bin file.

Did you you use winaldl to get some BLM tables and a new fuel map?
Ethan Brady

http://www.bigscaryjeep.com

Jeepless, but I still have a lots of old parts in my garage!
User avatar

babywag
Posts: 1217
Joined: Fri Jun 08, 2012 7:29 pm
Location: Land of Fruit Loops & Coconuts

Re: Datalogging the J10

Post by babywag »

It looks like you're using the wrong definition files or something....some pretty scary/screwed up values in the .bin export
What .bin are you using, and what definition files?

SCALAR: Base Pulse Width 76.00
SCALAR: Stoich AFR 7.90
SCALAR: SA - Initial SA 81.91 Deg

TABLE: Fuel VE 1 - Main Fuel Table

RPM KPA
20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 100.00
3200.00 69.53 44.92 36.72 42.58 34.38 25.78 71.48 42.97 84.77
2800.00 35.55 0.39 83.98 70.31 3.52 49.22 91.02 71.88 59.38
2400.00 62.50 57.81 57.03 66.02 95.70 77.73 59.38 46.88 33.98
2000.00 8.98 70.70 94.92 1.17 52.73 16.41 98.05 28.91 48.44
1600.00 55.47 65.63 80.86 11.33 80.08 83.98 60.16 34.77 4.30
1200.00 89.84 83.59 75.39 11.72 61.33 4.69 91.80 72.66 81.64
800.00 61.33 98.44 53.91 91.02 71.48 54.69 73.05 29.69 98.05
400.00 18.75 57.03 21.48 13.28 73.83 26.56 14.84 51.95 24.61

TABLE: SA - Main Spark Advance

RPM Load kPa
30.00 35.00 40.00 45.00 50.00 55.00 60.00 65.00 70.00 75.00 80.00 85.00 90.00 95.00 100.00
3600.00 -7.38 49.22 -25.31 4.57 14.41 46.41 38.67 -24.96 32.34 16.52 2.46 -11.25 -16.88 14.41 33.75
3200.00 42.89 -34.80 -30.23 -23.91 -15.82 49.92 13.71 -37.27 32.69 4.57 47.46 23.55 32.69 -1.06 23.55
2800.00 14.06 -37.97 -26.02 17.93 -30.23 29.18 26.02 9.84 -33.05 6.33 -38.32 41.13 22.85 -19.69 18.98
2400.00 -11.25 39.02 -4.92 20.39 -20.04 20.74 50.62 -7.73 -24.96 7.38 -21.09 8.09 1.05 -35.16 8.44
2200.00 2.81 45.00 -21.09 -32.70 -9.84 -4.57 7.38 -32.70 47.11 -34.10 17.58 19.34 -11.60 -17.58 -4.22
2000.00 -3.87 -27.42 4.57 -8.09 -15.12 -7.73 49.22 46.05 29.18 6.68 -26.72 14.77 -11.25 33.75 -11.60
1800.00 -38.32 47.46 -12.66 15.82 -7.03 3.52 3.87 27.77 -30.59 46.05 47.11 12.66 11.60 -24.96 -16.88
1600.00 43.59 36.91 -28.13 11.60 47.11 33.05 9.49 37.62 -20.04 37.62 -23.55 40.78 38.32 -10.90 36.91
1400.00 16.17 -7.73 -23.91 0.35 26.72 3.87 24.26 -38.67 13.71 1.05 -36.21 -29.53 -34.10 -7.73 -0.70
1200.00 22.50 -35.51 -26.72 -29.88 12.66 41.84 48.16 -11.60 3.52 29.88 17.58 -21.09 34.45 2.46 -11.60
1000.00 -29.53 -30.23 28.83 -26.02 16.17 39.37 42.89 19.69 48.51 16.52 20.74 47.81 6.33 43.94 42.89
800.00 10.19 27.42 34.10 35.86 37.97 -1.76 2.46 35.16 6.68 -0.00 29.88 24.96 37.62 -11.25 -17.23
600.00 -3.87 -22.50 31.64 41.13 30.59 -30.94 -36.21 32.69 -36.21 -26.02 -22.15 -20.39 -38.67 16.17 36.91
400.00 39.37 7.73 48.16 -9.49 36.21 31.29 -38.32 44.65 25.66 1.76 15.47 3.52 45.70 -14.77 13.71
-Tony
'88 GW (aka Babywag)
User avatar

Topic author
Grand_Wag_85
Posts: 1792
Joined: Sat Aug 27, 2011 8:46 am

Re: Datalogging the J10

Post by Grand_Wag_85 »

Tony, the same bin from my other 258.

When I get back to my PC I'll try and upload it
82 J10
77 J10 Golden Eagle 401
88 GW

You know it's bad when your car is on the EPA's 10 most wanted list!
User avatar

babywag
Posts: 1217
Joined: Fri Jun 08, 2012 7:29 pm
Location: Land of Fruit Loops & Coconuts

Re: Datalogging the J10

Post by babywag »

Grand_Wag_85 wrote:Tony, the same bin from my other 258.

When I get back to my PC I'll try and upload it
Double check your .adx & .xdf files something is not matching up.
-Tony
'88 GW (aka Babywag)
User avatar

Topic author
Grand_Wag_85
Posts: 1792
Joined: Sat Aug 27, 2011 8:46 am

Re: Datalogging the J10

Post by Grand_Wag_85 »

AMC1.txt
This is the XDF I'm using:
$42-1227747-V5.9.3.xdf

And the adx:
$42-1227747-V5.2.adx

Using TunerPro with an Autoprom

I was able to make adjustments to the BIN and burn the chip. Truck runs and drives, no CEL or codes.
You do not have the required permissions to view the files attached to this post.
Last edited by Grand_Wag_85 on Mon Jul 04, 2016 12:52 pm, edited 1 time in total.
82 J10
77 J10 Golden Eagle 401
88 GW

You know it's bad when your car is on the EPA's 10 most wanted list!
User avatar

Topic author
Grand_Wag_85
Posts: 1792
Joined: Sat Aug 27, 2011 8:46 am

Re: Datalogging the J10

Post by Grand_Wag_85 »

AMC1.txt
You do not have the required permissions to view the files attached to this post.
82 J10
77 J10 Golden Eagle 401
88 GW

You know it's bad when your car is on the EPA's 10 most wanted list!
User avatar

Topic author
Grand_Wag_85
Posts: 1792
Joined: Sat Aug 27, 2011 8:46 am

Re: Datalogging the J10

Post by Grand_Wag_85 »

It appears I've got some sort of hardware issue with the AutoProm itself.

Went for a spin and I'm getting 3 trouble codes:
42
44
45

Ignition issue(no knock sensor?)
Running rich
Running lean
82 J10
77 J10 Golden Eagle 401
88 GW

You know it's bad when your car is on the EPA's 10 most wanted list!
Post Reply